Season Six Results
Week 5
Position | Name | Points |
1 | Eduard G | 24 |
2 | Zain S | 22 |
3 | Ricky S | 19 |
4 | Luke B | 17 |
5 | ABZ | 17 |
6 | Paul G | 16 |
7 | Lukas K | 16 |
8 | Hamish M | 16 |
9 | Martin G | 16 |
10 | Rahul S | 13 |
11 | Snoop | 13 |
12 | Ross C | 11 |
13 | James S | 11 |
14 | Dee | 11 |
15 | James L | 10 |
16 | Alex D | 10 |
17 | Colleen | 9 |
18 | Paul Ham | 9 |
19 | Kerry | 9 |
20 | James A | 7 |
21 | Ilan S | 7 |
22 | Zeerak | 7 |
23 | Andrew Mc | 6 |
24 | Prince D | 6 |
25 | Dee A | 6 |
26 | Ravinder | 5 |
27 | Louis B | 5 |
28 | Sam S | 5 |
29 | Alex Cee | 4 |
30 | John B | 4 |
31 | Jonathan D | 4 |
32 | Perry K | 4 |
33 | Paul B | 4 |
34 | Nikki L | 4 |
35 | Peter H | 3 |
36 | Louise B-N | 3 |
37 | Jake C | 2 |
38 | Frank St | 2 |
39 | Avi | 2 |
40 | Dan L | 2 |
41 | Lee J | 1 |
42 | Arek K | 1 |
43 | Jack T | 1 |
44 | Blake M | 1 |
45 | Noelia | 1 |
46 | Andy P | 1 |
47 | Jamie B | 1 |
48 | Joe F | 1 |
49 | Naz L | 1 |
50 | Parveen | 1 |
51 | Jamel C | 1 |
52 | Elliot S | 1 |
53 | Kash | 1 |
54 | Geetanjali | 1 |
55 | Asho | 1 |
56 | Pav A | 1 |
57 | Ginger A | 1 |
58 | Terry A | 1 |
59 | Wiktor H | 1 |
60 | Charlotte C | 1 |
61 | Leroy B | 1 |
62 | Dominic W | 1 |
63 | Tim V | 1 |
64 | Sean P | 1 |
65 | Guv D | 1 |
66 | Juan C | 1 |
67 | Jet | 1 |
68 | Thomas A | 1 |

Create Your Own Website With Webador