Season Seven Results
Week 11
| Position | Name | Points |
| 1 | James S | 50 |
| 2 | Zain S | 42 |
| 3 | Ilan S | 39 |
| 4 | Martin G | 37 |
| 5 | Alex D | 35 |
| 6 | Eduard G | 33 |
| 7 | Dee A | 30 |
| 8 | Dan L | 29 |
| 9 | Jonathan D | 25 |
| 10 | Kerry | 25 |
| 11 | Sam S | 24 |
| 12 | Luke B | 22 |
| 13 | Guv D | 22 |
| 14 | Dominic W | 21 |
| 15 | John B | 20 |
| 16 | Andrew Mc | 18 |
| 17 | Louise B-N | 18 |
| 18 | ABZ | 18 |
| 19 | Prince D | 16 |
| 20 | De-Rey | 16 |
| 21 | Peter H | 16 |
| 22 | Nikki L | 15 |
| 23 | Snoop | 15 |
| 24 | Ravinder | 13 |
| 25 | Vlad | 12 |
| 26 | Dee | 11 |
| 27 | Paul B | 10 |
| 28 | Shiv | 9 |
| 29 | Noelia | 9 |
| 30 | Oliver S | 8 |
| 31 | Ricky S | 8 |
| 32 | Josh M | 8 |
| 33 | Rob B | 8 |
| 34 | Roland L | 7 |
| 35 | Zeerak | 7 |
| 36 | Rahul S | 6 |
| 37 | Katie S | 5 |
| 38 | Cedric B | 5 |
| 39 | Charlie B | 5 |
| 40 | Martin S | 5 |
| 41 | Ian D | 4 |
| 42 | Joe F | 3 |
| 43 | Perry | 3 |
| 44 | Colleen | 3 |
| 45 | James L | 3 |
| 46 | Raymond L | 2 |
| 47 | Kash | 2 |
| 48 | ViJay | 2 |
| 49 | Ricardo P | 2 |
| 50 | Marco D | 2 |
| 51 | Paul Ham | 1 |
| 52 | Jack C | 1 |
| 53 | Jack B | 1 |
| 54 | Louis B | 1 |
| 55 | Dan V | 1 |
| 56 | Peter Lee | 1 |
| 57 | Frank St | 1 |
| 58 | Charlotte C | 1 |
| 59 | Avi | 1 |
| 60 | Ross C | 1 |
| 61 | Taz M | 1 |
| 62 | Frank LYN | 1 |
| 63 | Matt Mc | 1 |
| 64 | Frank St | 1 |
| 65 | Mondi | 1 |
| 66 | Rowan L | 1 |
| 67 | Koli S | 1 |
Create Your Own Website With Webador