Season Six Results
Week 6
Position | Name | Points |
1 | Ricky S | 28 |
2 | Eduard G | 25 |
3 | Zain S | 23 |
4 | Luke B | 21 |
5 | ABZ | 18 |
6 | Lukas K | 17 |
7 | Martin G | 17 |
8 | Paul G | 16 |
9 | Hamish M | 16 |
10 | John B | 15 |
11 | Rahul S | 14 |
12 | Snoop | 13 |
13 | Kerry | 13 |
14 | James S | 12 |
15 | Dee | 12 |
16 | Jonathan D | 12 |
17 | Ross C | 11 |
18 | Louis B | 10 |
19 | Alex D | 10 |
20 | James L | 10 |
21 | Louise B-N | 10 |
22 | Colleen | 9 |
23 | Paul Ham | 9 |
24 | Ilan S | 8 |
25 | James A | 7 |
26 | Zeerak | 7 |
27 | Andrew Mc | 7 |
28 | Lee J | 7 |
29 | Prince D | 6 |
30 | Dee A | 6 |
31 | Ravinder | 5 |
32 | Sam S | 5 |
33 | Peter H | 5 |
34 | Alex Cee | 4 |
35 | Perry K | 4 |
36 | Paul B | 4 |
37 | Nikki L | 4 |
38 | Jake C | 2 |
39 | Frank St | 2 |
40 | Avi | 2 |
41 | Dan L | 2 |
42 | Arek K | 2 |
43 | Dan W | 1 |
44 | Duke N | 1 |
45 | Jack T | 1 |
46 | Blake M | 1 |
47 | Noelia | 1 |
48 | Andy P | 1 |
49 | Jamie B | 1 |
50 | Joe F | 1 |
51 | Naz L | 1 |
52 | Parveen | 1 |
53 | Jamel C | 1 |
54 | Elliot S | 1 |
55 | Kash | 1 |
56 | Geetanjali | 1 |
57 | Asho | 1 |
58 | Pav A | 1 |
59 | Ginger A | 1 |
60 | Terry A | 1 |
61 | Wiktor H | 1 |
62 | Charlotte C | 1 |
63 | Leroy B | 1 |
64 | Dominic W | 1 |
65 | Tim V | 1 |
66 | Sean P | 1 |
67 | Guv D | 1 |
68 | Juan C | 1 |
69 | Jet | 1 |
70 | Thomas A | 1 |

Create Your Own Website With Webador